Past Performers : Viking Crest

Performance

Symbol Name L/S Start Date Entry Price Exit Date Exit Price Change Time
AMD Advanced Micro Devices, Inc. Long 4/11/24 $167.65 9/27/24 $167.65 0% 169 Days
GTLS Chart Industries, Inc. Long 9/16/24 $117.50 9/27/24 $127.28 8% 11 Days
BATT Amplify Lithium & Battery Technology ETF Long 9/12/24 $8.37 9/27/24 $9.55 14% 15 Days
SQM Sociedad QuĂ­mica y Minera de Chile S.A. Long 9/10/24 $34.50 9/27/24 $42.00 22% 17 Days
ALAB Astera Labs, Inc. Long 8/27/24 $43.50 9/27/24 $55.00 26% 31 Days
AMZN Amazon.com, Inc. Long 8/20/24 $180.00 9/27/24 $190.00 6% 38 Days
GOOGL Alphabet Inc. Long 8/20/24 $167.45 9/27/24 $162.87 3% 38 Days
NVDA NVIDIA Corporation Long 7/24/24 $116.00 9/27/24 $123.50 6% 65 Days
VRT Vertiv Holdings Co Long 8/6/24 $69.00 9/17/24 $87.00 26% 42 Days
BX Blackstone Inc. Long 7/16/24 $134.00 9/17/24 $155.00 16% 63 Days
DT Dynatrace, Inc. Long 8/7/24 $45.50 8/26/24 $50.50 11% 19 Days
ASPN Aspen Aerogels, Inc. Long 8/8/24 $23.00 8/19/24 $30.80 34% 11 Days
CMPO CompoSecure, Inc. Long 8/8/24 $9.11 8/14/24 $10.98 21% 6 Days
SLB Schlumberger Limited Long 6/21/24 $45.67 8/5/24 $43.98 4% 45 Days
BKR Baker Hughes Company Long 4/29/24 $32.93 8/5/24 $34.64 5% 98 Days
CTRA Coterra Energy Inc. Long 6/20/24 $26.67 8/5/24 $23.47 12% 46 Days
DVN Devon Energy Corporation Long 6/20/24 $45.66 8/5/24 $41.25 10% 46 Days
ILMN Illumina, Inc. Long 7/10/24 $111.23 8/5/24 $111.23 0% 26 Days
PFE Pfizer Inc. Long 7/11/24 $28.76 8/2/24 $30.35 6% 22 Days
GOOGL Alphabet Inc. Long 3/18/24 $148.71 7/9/24 $191.00 28% 113 Days
EBAY eBay Inc. Long 6/3/24 $53.92 7/9/24 $52.59 2% 36 Days
WHD Cactus, Inc. Long 6/11/24 $52.53 7/9/24 $50.83 3% 28 Days
BE Bloom Energy Corporation Long 3/21/24 $10.80 6/14/24 $14.82 37% 85 Days
CPNG Coupang, Inc. Long 5/7/24 $23.30 6/14/24 $21.50 8% 38 Days
ONON On Holding AG Long 5/6/24 $34.00 5/29/24 $42.00 24% 23 Days
TER Teradyne, Inc. Long 4/9/24 $109.50 5/16/24 $131.90 20% 37 Days
GFS GlobalFoundries Inc. Long 2/20/24 $54.90 5/7/24 $53.50 3% 76 Days
LABU Direxion Daily S&P Biotech Bull 3X Shares Long 4/18/24 $90.00 5/3/24 $111.00 23% 15 Days
LYV Live Nation Entertainment, Inc. Long 2/16/24 $93.50 5/3/24 $94.00 1% 76 Days
PYPL PayPal Holdings, Inc. Long 1/24/24 $65.40 4/30/24 $69.75 7% 96 Days
DOW Dow Inc. Long 2/12/24 $54.50 4/25/24 $57.50 6% 72 Days
BMRN BioMarin Pharmaceutical Inc. Long 12/22/23 $96.00 4/25/24 $86.00 10% 124 Days
ZETA Zeta Global Holdings Corp. Long 3/8/24 $10.27 4/24/24 $12.20 19% 46 Days
FTGC First Trust Global Tactical Commodity Strategy Fund Long 3/7/24 $23.30 4/24/24 $24.36 5% 47 Days
MCY Mercury General Corporation Long 3/15/24 $48.00 4/24/24 $56.54 18% 40 Days
GPRE Green Plains Inc. Long 3/1/24 $21.79 4/24/24 $22.00 1% 53 Days
UGL ProShares Ultra Gold Long 1/12/24 $63.00 4/12/24 $83.00 32% 90 Days
LABU Direxion Daily S&P Biotech Bull 3X Shares Long 4/4/24 $116.00 4/10/24 $107.00 8% 6 Days