Past Performers : Viking Crest

Performance

Symbol Name L/S Start Date Entry Price Exit Date Exit Price Change Time
EBAY eBay Inc. Long 6/3/24 $53.92 7/9/24 $52.59 2% 36 Days
WHD Cactus, Inc. Long 6/11/24 $52.53 7/9/24 $50.83 3% 28 Days
GOOGL Alphabet Inc. Long 3/18/24 $148.71 7/9/24 $191.00 28% 113 Days
CPNG Coupang, Inc. Long 5/7/24 $23.30 6/14/24 $21.50 8% 38 Days
BE Bloom Energy Corporation Long 3/21/24 $10.80 6/14/24 $14.82 37% 85 Days
ONON On Holding AG Long 5/6/24 $34.00 5/29/24 $42.00 24% 23 Days
TER Teradyne, Inc. Long 4/9/24 $109.50 5/16/24 $131.90 20% 37 Days
GFS GlobalFoundries Inc. Long 2/20/24 $54.90 5/7/24 $53.50 3% 76 Days
LABU Direxion Daily S&P Biotech Bull 3X Shares Long 4/18/24 $90.00 5/3/24 $111.00 23% 15 Days
LYV Live Nation Entertainment, Inc. Long 2/16/24 $93.50 5/3/24 $94.00 1% 76 Days
PYPL PayPal Holdings, Inc. Long 1/24/24 $65.40 4/30/24 $69.75 7% 96 Days
DOW Dow Inc. Long 2/12/24 $54.50 4/25/24 $57.50 6% 72 Days
BMRN BioMarin Pharmaceutical Inc. Long 12/22/23 $96.00 4/25/24 $86.00 10% 124 Days
MCY Mercury General Corporation Long 3/15/24 $48.00 4/24/24 $56.54 18% 40 Days
GPRE Green Plains Inc. Long 3/1/24 $21.79 4/24/24 $22.00 1% 53 Days
ZETA Zeta Global Holdings Corp. Long 3/8/24 $10.27 4/24/24 $12.20 19% 46 Days
FTGC First Trust Global Tactical Commodity Strategy Fund Long 3/7/24 $23.30 4/24/24 $24.36 5% 47 Days
UGL ProShares Ultra Gold Long 1/12/24 $63.00 4/12/24 $83.00 32% 90 Days
LABU Direxion Daily S&P Biotech Bull 3X Shares Long 4/4/24 $116.00 4/10/24 $107.00 8% 6 Days
PATH UiPath Inc. (PATH) Long 1/18/24 $21.80 3/14/24 $24.81 14% 55 Days
UCO ProShares Ultra Bloomberg Crude Oil Long 1/3/24 $26.60 3/1/24 $30.25 14% 58 Days
SQ Block, Inc. Long 1/24/24 $65.00 3/1/24 $80.00 23% 37 Days
OKTA Okta, Inc. Long 1/18/24 $82.00 3/1/24 $109.00 33% 43 Days
GUSH Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares Long 1/3/24 $33.43 3/1/24 $34.54 3% 58 Days
SOXS Direxion Daily Semiconductor Bear 3X Shares Long 1/25/24 $4.50 2/22/24 $4.12 8% 28 Days
AMD Advanced Micro Devices, Inc. Long 1/11/22 $133.00 2/22/24 $182.00 37% 772 Days
SPXL Direxion Daily S&P500 Bull 3X Shares Long 1/3/24 $100.00 2/20/24 $117.00 17% 48 Days
IBIT iShares Bitcoin Trust Long 1/23/24 $22.25 2/8/24 $25.75 16% 16 Days
GTLS Chart Industries, Inc. Long 12/14/23 $133.00 1/29/24 $112.00 16% 46 Days